testo 570s - Heat pump professional kit
- Номер заказа 0564 5002
Описание
The testo 570s digital manifold makes it possible to carry out wireless measurements and digital documentation with its large graphic display, and is ideal for long-term and standard measurements with intelligent error analysis in the testo Smart App. It can be used with A3 and A2L refrigerants. It also has the world's longest battery life of up to 360 hours. You will receive the testo 570s digital manifold with 4-way valve block, 1 x testo 552i wireless vacuum probe, 2 x testo 115i wireless clamp temperature probes and hose filling set 3x 7/16" UNF and 1x 5/8 UNF.
Charge refrigeration systems automatically with speed and precision using the testo 560i wireless refrigerant scale, the intelligent refrigerant valve, the testo 570s digital manifold and the testo Smart App. Simply input the charging program, the target value for superheating, subcooling or weight in the app, and let the scale and valve do the rest for you.
Advantages of the testo 570s heat pump professional kit: Carry out your everyday work on heat pumps wirelessly, conveniently and reliably. Thanks to the Bluetooth vacuum probe supplied, you can even measure vacuum without any cables or hoses. All data can be viewed on the large graphic display or on your smartphone or tablet via the testo Smart App.
Delivery Scope
- testo 570s digital 4-way manifold with calibration protocol
- 1 x testo 552i wireless Bluetooth vacuum probe
- 2 x testo 115i wireless Bluetooth clamp thermometers
- Hose filling set 3x 7/16" UNF and 1x 5/8 UNF
- Transport case
- testo Smart App (free download)
- testo 560i digital refrigerant scale with Bluetooth
- Refrigerant valve with Bluetooth
- Shoulder bag
- 4 x batteries (AA), 1 x 9 V (6LR61) battery
Temperature
| Measuring range | -50 to +150 °C |
|---|---|
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Probe connection | 2 x Plug-in (NTC) |
Pressure measurement
| Measuring range | -1 to 60 bar |
|---|---|
| Accuracy | ±0.25 % fs |
| Resolution | 0.01 bar |
| Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
| Overload rel. (low pressure) | 65 bar |
| Overload rel. (high pressure) | 65 bar |
General technical data
| Weight | 1 kg |
|---|---|
| Dimensions | 229 x 112 x 71 mm |
| Operating temperature | -20 to +50 °C |
| Protection class | IP54 |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Auto-off instrument | 10 min |
| Battery life | With built-in rechargeable battery:; ≥220 h without Bluetooth®, without illumination; ≥120 h with Bluetooth® and illumination; With 3 AA batteries:; ≥145 h without Bluetooth®, without illumination; ≥75 h with Bluetooth® and illumination |
| Battery type | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
| Radio range | 150 m |
| Storage temperature | -20 to +60 °C |
Temperature - NTC
| Measuring range | -40 to +150 °C |
|---|---|
| Accuracy | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
General technical data
| Weight | 127.4 g |
|---|---|
| Dimensions | 183 x 90 x 30 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery life | 150 h |
| Battery type | 3 AAA micro batteries |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Refrigerant | A2L / A3 compatibel |
| Storage temperature | -20 to +60 °C |
Absolute Pressure
| Measuring range | 0 to 26.66 mbar / 0 to 20000 micron |
|---|---|
| Accuracy | ±(1 ±10 micron + 10 % of mv (100 to 1000 micron) |
| Resolution | 100 micron (2000 to 5000 micron) / 1 micron (0 to 1000 micron) / 10 micron (1000 to 2000 micron) / |
| Overload | absolute: 6.0 bar / 87 psi (relative: 5.0 bar / 72 psi) |
General technical data
| Weight | 142 g |
|---|---|
| Dimensions | 150 x 32 x 31 mm (LxWxH) |
| Operating temperature | -10 to +50 °C |
| Protection class | IP54 |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Auto-off | 10 min* |
| Battery type | 3 AAA micro batteries |
| Battery life | 39 h |
| Connection | 7/16“ UNF |
| Interface | Bluetooth® 4.2 |
| Storage temperature | -20 to +50 °C |
| * when not connected via Bluetooth | |
General technical data
| Weight | 1200 g |
|---|---|
| Dimensions | 455 x 320 x 108 mm |
| Product colour | Black |
General technical data
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
|---|---|
General technical data
| Operating humidity | 0 to 80 %RH |
|---|---|
| Weight | 4.36 kg (incl. batteries and bag) |
| Measuring range | 0 to 100 kg |
| Accuracy | Operating temperature +22 °C: ≤ ±(10 g+ 0.03 %rdg) (0 to 30 kg) ≤ ±(10 g+ 0.05 %rdg) (30 to 100 kg) |
| Resolution | 0.01 kg |
| Dimensions | 310 x 287 x 58 mm (LxWxH) |
| Operating temperature | -10 to +50 °C |
| Protection class | IP44 |
| Battery life | > 70 h at +25 °C |
| Battery type | 4 x type AA batteries |
| Interface | Bluetooth® 4.2 |
| Radio range | 30 m |
| Storage temperature | -10 to +50 °C |
General technical data
| Operating humidity | 0 to 80 %RH |
|---|---|
| Weight | 570 g (incl. batteries) |
| Dimensions | 95 x 119 x 47 mm (LxWxH) |
| Operating temperature | -10 to +50 °C |
| Protection class | IP54 |
| Product colour | black/orange; silver |
| Maximum working pressure | 35 bar |
| Battery type | 9 V (6LR61) |
| Battery life | >60 hrs + 3000 valve operations |
| Interface | Bluetooth® 4.2 |
| Radio range | 50 m |
| Storage temperature | -10 to +50 °C |
Product brochures
- Data sheet testo 560i(pdf, 2.91 MB)
- Data sheet testo 570s(pdf, 3.1 MB)
- Data sheet testo 115i(pdf, 323.96 kB)
- Data sheet testo 552i(pdf, 391.6 kB)
- testo Smart Probes FAQ(pdf, 1.09 MB)
Operating instructions
- Quickstart Guide Smart Probe testo 552i(pdf, 1.17 MB)
- EU declaration of conformity testo 115i(pdf, 33.94 kB)
- Instruction manual testo 560i - testo Smart Valve(pdf, 1.38 MB)
- Short manual testo 560i(pdf, 2.26 MB)
- Short manual testo Smart Valve(pdf, 2.13 MB)
- EU declaration of conformity testo 560i(pdf, 35.87 kB)
- Instruction manual testo Smart Probes(pdf, 1.72 MB)
- EU declaration of conformity testo 552i(pdf, 33.25 kB)
- Short manual testo 570s(pdf, 7.7 MB)
Другие характеристики
- Номер заказа 0564 5002
- Ссылка на немецкую страницу https://www.testo.com/en/testo-570s-heat-pump-professional-kit/p/0564-5002