testo 570s Smart Vacuum Kit with filling hoses - Smart digital manifold with wireless vacuum and clamp temperature probes and 4-piece hose filling set
- Номер заказа 0564 5703
Описание
Start your wireless measurements on refrigeration and air conditioning systems and heat pumps straight away. The practical kit containing the testo 570s digital manifold with Bluetooth and 4-way valve block together with the wireless temperature and vacuum probes plus filling hoses is ideal for long-term and standard measurements. The intelligent error analysis in the testo Smart App ensures reliable diagnostics following a long-term measurement, eliminating the need for lengthy searches. And with the world's longest battery life of 360 hours, testo 570s is ideal for long-term measurements, but also for all kinds of short-term applications over the course of a working week. In addition, with a measuring accuracy of 0.25% fs, the manifolds offer maximum precision even at low pressure values.
Delivery Scope
- testo 570s digital 4-way manifold with lithium-ion rechargeable battery
- 2x testo 115i wireless clamp thermometers
- 1x testo 552i wireless vacuum probe
- 4x filling hoses
- Transport case
- testo Smart App (free download)
- Instruction manuals
Temperature
| Measuring range | -50 to +150 °C |
|---|---|
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Probe connection | 2 x Plug-in (NTC) |
Pressure measurement
| Measuring range | -1 to 60 bar |
|---|---|
| Accuracy | ±0.25 % fs |
| Resolution | 0.01 bar |
| Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
| Overload rel. (low pressure) | 65 bar |
| Overload rel. (high pressure) | 65 bar |
General technical data
| Weight | 1 kg |
|---|---|
| Dimensions | 229 x 112 x 71 mm |
| Operating temperature | -20 to +50 °C |
| Protection class | IP54 |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Auto-off instrument | 10 min |
| Battery life | With built-in rechargeable battery:; ≥220 h without Bluetooth®, without illumination; ≥120 h with Bluetooth® and illumination; With 3 AA batteries:; ≥145 h without Bluetooth®, without illumination; ≥75 h with Bluetooth® and illumination |
| Battery type | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
| Radio range | 150 m |
| Storage temperature | -20 to +60 °C |
Temperature - NTC
| Measuring range | -40 to +150 °C |
|---|---|
| Accuracy | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
General technical data
| Weight | 127.4 g |
|---|---|
| Dimensions | 183 x 90 x 30 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery life | 150 h |
| Battery type | 3 AAA micro batteries |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Refrigerant | A2L / A3 compatibel |
| Storage temperature | -20 to +60 °C |
Absolute Pressure
| Measuring range | 0 to 26.66 mbar / 0 to 20000 micron |
|---|---|
| Accuracy | ±(1 ±10 micron + 10 % of mv (100 to 1000 micron) |
| Resolution | 100 micron (2000 to 5000 micron) / 1 micron (0 to 1000 micron) / 10 micron (1000 to 2000 micron) / |
| Overload | absolute: 6.0 bar / 87 psi (relative: 5.0 bar / 72 psi) |
General technical data
| Weight | 142 g |
|---|---|
| Dimensions | 150 x 32 x 31 mm (LxWxH) |
| Operating temperature | -10 to +50 °C |
| Protection class | IP54 |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Auto-off | 10 min* |
| Battery type | 3 AAA micro batteries |
| Battery life | 39 h |
| Connection | 7/16“ UNF |
| Interface | Bluetooth® 4.2 |
| Storage temperature | -20 to +50 °C |
| * when not connected via Bluetooth | |
General technical data
| Weight | 1200 g |
|---|---|
| Dimensions | 455 x 320 x 108 mm |
| Product colour | Black |
Product brochures
- Data sheet testo 570s(pdf, 3.1 MB)
- Data sheet testo 115i(pdf, 323.96 kB)
- testo Smart Probes FAQ(pdf, 1.09 MB)
- Data sheet testo 552i(pdf, 391.6 kB)
- testo Smart Probes FAQ(pdf, 1.09 MB)
Operating instructions
- testo 570s Instruction manual(pdf, 2.9 MB)
- EU declaration of conformity testo 570s(pdf, 52.1 kB)
- Technical information(pdf, 28.9 kB)
- Short manual testo 570s(pdf, 7.7 MB)
- EU declaration of conformity testo 115i(pdf, 33.94 kB)
- Instruction manual testo Smart Probes(pdf, 1.72 MB)
- Technical Documentation A3 refrigerant testo 115i(pdf, 38.8 kB)
- Quickstart Guide Smart Probe testo 552i(pdf, 1.17 MB)
- Instruction manual testo Smart Probes(pdf, 1.72 MB)
- EU declaration of conformity testo 552i(pdf, 33.25 kB)
Другие характеристики
- Номер заказа 0564 5703
- Ссылка на немецкую страницу https://www.testo.com/en/testo-570s-smart-vacuum-kit-with-filling-hoses/p/0564-5703